Solid state relay SSR3 | |
SSR3 Relay type
4:480VAC 1 Load Current B Input Voltage |
|
Specification | |
Dimension | 105.5L×74W×33H |
Load Voltage | 24-450VAC |
Load current | 10,15,20,30,40 |
Input Voltage | A,B,C,D,E |
Dielectric Strength | 2500VAC |
Insulation Resistance | ≥50M |
On Voltage Drop | ≤1.6V |
Off Leakage Current | ≤5mA |
Reaction time | ≤10mS |
Ambient temperature | -40℃~+70℃(No condensation) |
Operating Temperature | -30℃ ~ 70℃ |
Huminity | 35%~85% |
Weight | ≈600g |
Input voltage | |
SSRX-A: | 80-250VAC |
SSRX-B: | 3-32VDC |
SSRX-C: | 3-14VDC |
SSRX-D: | 8-32VDC |
SSRX-E: | 4-32VDC/AC |