◆ 5mm thickness
◆ Rated load 6A
◆ Surge voltage up to 4KV
Specifications | ||
Contact | Contact Form | 1H、1Z |
Rated Load | 6A 250VAC/30VDC | |
Electrical/Mechanical Life | ≥100000times/10000000times | |
Initial Contact Resistance | ≤100MΩ (1A 6VDC) | |
Contact Material | AgSnO₂ AgNi | |
Charact eristics | Insulation Resistance | ≥1000MΩ (500VDC) |
Dielectric Strength | Between open contacts≥1000VAC/1min | |
Between contact and coil≥4000VAC/1min | ||
Operate/Release Time | ≤8ms/8ms | |
Terminal Type | Plug in/PCB | |
Coil | Operating Power DC/AC | 1.7W(48?60VDC 0.21W) |
DC Coil Data | |||
Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
5 | 3.75 | 0.25 | 147 |
6 | 4.5 | 0.3 | 212 |
9 | 6.75 | 0.45 | 476 |
12 | 9.0 | 0.6 | 848 |
18 | 13.5 | 0.9 | 1906 |
24 | 18.0 | 1.2 | 3390 |
48 | 36.0 | 2.4 | 10600 |
60 | 45.0 | 3.0 | 16600 |
GET A QUOTE