• Thickness is as thin as 6.2mm
• Jumper Bars ensure easy common wiring and crossover wiring to adjacent terminal relays
• Push-in connection design to save time of wiring
• Realized 5A rating
• Each relay has independent coils and contacts
1.Function | |
ERI | Separate Electromechanical Relay |
2.Contact | |
2NO | 1NO*2 |
3.Rated Volatge | |||||
R1 | R2 | R1 | R2 | ||
2405 | DC24V | DC5V | 2409 | DC24V | DC9V |
2412 | DC24V | DC9V | 2424 | DC24V | DC24V |
1205 | DC12V | DC5V | 1209 | DC12V | DC9V |
1212 | DC12V | DC12V | 0905 | DC9V | DC5V |
0909 | DC9V | DC9V | 0505 | DC5V | DC5V |
ASR06-ERI | |
Supply voltage | Rated voltage ± 10% |
Rated current | 5A |
Max switching capacity | 1500VA 360W |
Initial contact resistance | ≤100mΩ |
Mechanical life | ≥200×10⁴ times |
Operate time | ≤8ms |
Release time | ≤4ms |
Impulse withstand voltage | 4000V |
Protection level | IP20 |
Storage temperature | -55~+85℃ |
Working temperature | -20~+85℃ |
Mounting | DIN rail EN/IEC 60715 |
Stripping length | 7mm (0.28in) |
Installed altitude | ≤2200m |
*The above information is subject to change without further notice