◆ With LED indicator,
◆ With lockable test button and inspection window
◆ Rated load 10A
Specifications | |||
Contact | Contact Form | 2Z | 3Z |
Rated Load | NO:10A 250VAC/30VDC | ||
NC:5A 250VAC/30VDC | |||
Electrical/Mechanical Life | ≥100000times/10000000times | ||
Initial Contact Resistance | ≤100MΩ (1A 6VDC) | ||
Contact Material | AgSnO₂ AgNi | ||
Charact eristics | Insulation Resistance | ≥500MΩ (500VDC) | |
Dielectric Strength | Between open contacts≥1000VAC/1min | ||
Between poles≥1500VAC/1min | |||
Between contact and coil≥1500VAC/1min | |||
Operate/Release Time | ≤25ms/25ms | ||
Terminal Type | Plug in | ||
Coil | Operating Power DC/AC | 1.6W/2.8VA |
DC Coil Data | |||
Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
6 | 4.8 | 0.6 | 22.5 |
12 | 9.6 | 1.2 | 90 |
24 | 19.2 | 2.4 | 360 |
48 | 38.4 | 4.8 | 1440 |
100 | 80.0 | 10.0 | 6250 |
110 | 88.0 | 11.0 | 7560 |
AC Coil Data | |||
Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
6 | 4.8 | 1.8 | 4.5 |
12 | 9.6 | 3.6 | 18 |
24 | 19.2 | 7.2 | 72 |
48 | 38.4 | 14.4 | 288 |
110/120 | 88 | 33 | 1650 |
220/240 | 176 | 66 | 6800 |