◆ Low coil operating power 0.55W/0.8VA
◆ Creepage distance: 8mm
◆ 4kV dielectric strength (between coil and contacts)
Specifications | |||
Contact | Contact Form | 1Z | 2Z |
Rated Load (Resistive property) |
10A 250VAC/30VDC 16A 250VAC/30VDC |
5A 250VAC/30VDC | |
Electrical/Mechanical Life | ≥100000times/10000000times | ||
Initial Contact Resistance | ≤100MΩ (1A 6VDC) | ||
Contact Material | AgSnO₂ | ||
Charact eristics | Insulation Resistance | ≥1000MΩ (500VDC) | |
Dielectric Strength | Between open contacts≥1000VAC/1min | ||
Between poles≥1500VAC/1min | |||
Between contact and coil≥4000VAC/1min | |||
Operate/Release Time | ≤15ms/10ms | ||
Terminal Type | PCB | ||
Coil | Operating Power DC/AC | 0.55W/0.8VA |
AC Coil Data | |||
Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
6 | 4.8 | 1.8 | 16 |
12 | 9.6 | 3.6 | 63 |
24 | 19.2 | 4.2 | 240 |
48 | 38.4 | 14.4 | 1085 |
110 | 88 | 33 | 5500 |
220/240 | 184 | 69 | 24000 |
DC Coil Data | |||
Rated Voltage VDC |
Pickup Voltage VDC |
Dropoff Voltage VDC |
Coil Resistance Ω±10% |
3 | 2.25 | 0.3 | 16 |
5 | 3.75 | 0.5 | 45 |
6 | 4.50 | 0.6 | 65 |
9 | 6.75 | 0.9 | 150 |
12 | 9.0 | 1.2 | 260 |
18 | 13.5 | 1.8 | 600 |
24 | 18.0 | 2.4 | 1080 |
48 | 36.0 | 4.8 | 4260 |
60 | 45.0 | 7.0 | 6500 |